Part I uploaded on NCISM web portal
| Sr. No | Title | View |
|---|---|---|
| 1 | Institutional Details | View |
| 2 | Hospital Registration Certificate | View |
| 3 | College Departments | View |
| 4 | College Financial Information | View |
| 5 | Student Information | View |
| 6 | College Staff Count | View |
| 7 | Hospital Staff Count | View |
| 8 | Teaching Staff | View |
| 9 | Non Teaching Staff | View |
| 10 | Hospital Infrastructure | View |
| 11 | Other Hospital Details | View |
| 12 | Hospital IPD OPD Detail | View |
| 13 | Details of Instruments And Equipments For Dissection Hall Physiology and Teaching Pharmacy | View |
| 14 | Instruments And Equipments For PHARMACOGNOSY PATHOLOGY and MEDICAL BOTANY | View |
| 15 | Instruments and Equipments for Operation Theatre Details | View |
| 16 | OPD and Labour Room Details | View |
